// Edge Tracker
Public intelligence feed — real-time AI vs market price divergence
Win Rate
73%
ROI
+18.4%
Total Predictions
247
Avg Edge
8.7%
Best Call
ETH merge timing (+340%)
Active Markets
| Market | Polymarket % | AI % | Edge ▼ | Confidence | Edge Meter | Updated |
|---|---|---|---|---|---|---|
| Fed Rate Cut by June 2026Economics | $2.8M | 45% | 58% | +13.0% | 76 | +13.0% | 5m ago |
| Nvidia market cap exceeds $5TMarkets | $5.6M | 38% | 51% | +13.0% | 73 | +13.0% | 4m ago |
| Oil above $100/barrel by Q3 2026Commodities | $1.9M | 41% | 52% | +11.0% | 68 | +11.0% | 3m ago |
| Trump wins 2026 Midterms ControlPolitics | $4.2M | 62% | 71% | +9.0% | 84 | +9.0% | 2m ago |
| Ukraine ceasefire before July 2026Geopolitics | $3.5M | 28% | 19% | -9.0% | 71 | -9.0% | 8m ago |
| S&P 500 bear market (-20%) in 2026Markets | $3.8M | 22% | 31% | +9.0% | 64 | +9.0% | 7m ago |
| Starship reaches orbit by May 2026Tech | $1.4M | 72% | 81% | +9.0% | 79 | +9.0% | 15m ago |
| Canadian snap election called 2026Politics | $0.8M | 35% | 44% | +9.0% | 66 | +9.0% | 9m ago |
| Tesla Robotaxi launches commerciallyTech | $4.7M | 25% | 16% | -9.0% | 72 | -9.0% | 6m ago |
| Bitcoin above $150K by Dec 2026Crypto | $8.1M | 33% | 41% | +8.0% | 62 | +8.0% | 1m ago |
| AI regulation bill passes US SenatePolitics | $1.2M | 55% | 48% | -7.0% | 59 | -7.0% | 12m ago |
| Ethereum ETF net inflows exceed BTC ETFCrypto | $2.3M | 18% | 24% | +6.0% | 51 | +6.0% | 11m ago |
| China-Taiwan military escalation 2026Geopolitics | $2.1M | 15% | 11% | -4.0% | 55 | -4.0% | 22m ago |
| WHO declares new pandemic emergencyHealth | $0.6M | 8% | 5% | -3.0% | 48 | -3.0% | 30m ago |
Not financial advice. Past performance does not guarantee future results. SwarmPredict.ai provides intelligence tools, not trade recommendations.